Resources
Last updated: 25 March 2026
Funding
Past funding journeys and evaluations
| Item | Author | Date | Link |
|---|---|---|---|
| Resourcing Racial Justice Project Site | Resourcing Racial Justice | 2020 | Website |
| Covid19 Emergency Response Fund | Arts Council England | 2022 | Research Report |
| Changemaker Trust Fund | Third Percy | 2024 | Website |
| Announcing the first grand holders from our refreshed Arts Fund | Paul Hamlyn Foundation (PHF) | 2025 | Article |
Thinkpieces,
Horizon Setting
To action the future we must first visualise ourselves within it and anchor it in our past.
| Item | Author | Date | Link |
|---|---|---|---|
| Funding the Third Horizon | Cassie Robinson | 2022 | Article |
| A Cassie Quarterly | Cassie Robinson | 2021 | Article |
| What if artists rehearsed a life-affirming economy? | CIVIC SQUARE | 2022 | Article |
| Endowing The Future | CIVIC SQUARE | 2024 | Publication |
| Attachment Economics: everyday pioneers for the next economy | Jessica Prendergrast/OnionCollective | 2021 | Article |
| The Journey - a methodology for transition and transformation | Gemma Mortensen/New Constellations | 2024 | Article |
| Emerging Futures at JRF - two years in, the story so far | Sophia Parker/Joseph Rowntree Foundation (JRF) | 2023 | Article |
| Reflecting on the Community of Collective Imagination | Grace Barrington/MAIA Group | 2023 | Article |
| Pathfinders: learning from 2 years of supporting future building practice | Urvi Kelkar/Joseph Rowntree Foundation (JRF) | 2025 | Article |
Useful Information
Resources and that we found helpful.
| Item | Author | Date | Link |
|---|---|---|---|
| Who Runs London Map | LCA, Tony Travers/London School of Economics | 2025 | Graphic map (pdf) |